| Sl. No | Name of the organization | No of Candidates Assessed as of 31st March 2020 |
| 1 | No Candidates Assessed as of 31st March 2020 | 210000 |
| 2 | Ministry of Textile | 98164 |
| 3 | Chhattisgarh State Skill Development Mission – CSSDM | 17761 |
| 4 | Ministry of Minority | 2500 |
| 5 | DAY-NULM Karnataka | 6385 |
| 6 | AMHSSC: Apparel Made-ups Home Furnishing Sector Skill Council | 27500 |
| 7 | DWSSC: Domestic Worker Sector Skill Council | 5430 |
| 8 | RASCI: Retail Association’s Skill Council of India. | 27660 |
| 9 | BWSSC: Beauty and Wellness Sector Skill Council | 19980 |
| 10 | SCGJ: Skill Council for Green Jobs | 5270 |
| 11 | TSC: Textiles Sector Skill Councils | 3920 |
| 12 | MESC: Media and Entertainment Skills Council | 7310 |
| 13 | CSDCI: Construction Skill Development Council of India. | 1250 |
| 14 | Karnataka Skill Development Corporation (KSDC) | * Empanelled in 2020-21 |
In addition, FIWE has conducted a large number of 3rd party assessments and certifications.


